Services
TEI® Product / Process Testing
| Characterization | Heavy Metals | |
| PCB | Pesticide Residue | |
| Residual Monomer | Methods Development | |
| Methods Validation | Patent Infringement | |
| Patent Investigation | Odor Identification | |
| Contaminant Identification | Product Stability | |
| Product Quality Control (QC) | Treatment Studies | |
| Volatile Organic Compounds (VOC) | Elemental Analysis | |
| ASTM Methods |
TEI® Environmental Compliance Services
for Air, Soil, Water and Wastes
| Sample Characterization | BTU Value | |
| Priority Pollutants | Conventional Pollutants | |
| Permit Requirements | California WET Test | |
| NPDES Testing | Total Toxic Organics (TTO) | |
| Soil Contamination | Underground Storage Tanks | |
| Pretreatment Studies | Stormwater Testing | |
| Fuel Cleanup Testing | HCl Method 26A | |
| VOC Method 24 | Ground Water Monitoring | |
| CARB Method 310 | ||
| Toxicity Characteristic Leaching Procedure (TCLP) | ||
Instrumentation
We continuously upgrade laboratory equipment and enhance services with the purchase of new equipment. Here is a partial list of TEI Analytical’s instrumentation, highlighting some of the more common applications.
Consulting and R&D Services
Unlike ordinary labs, TEI Analytical continues to serve the client after the test results come in. When test results indicate irregularities, experienced TEI staff consult with clients to identify and solve the problem. TEI® consulting services also include methods development for nonroutine analyses and research and development for six- to twelve-month projects.

